Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 115.40 0.17 18:09:49
AGHOL 199.60 -2.78 18:09:30
AHGAZ 12.32 0.57 18:09:02
AKBNK 33.80 -1.46 18:09:35
AKCNS 153.00 -0.07 18:09:38
AKFGY 4.76 1.71 18:08:28
AKFYE 18.45 -3.96 18:09:38
AKSA 89.15 -1.98 18:09:13
AKSEN 35.40 0.57 18:09:39
ALARK 102.00 -2.11 18:09:56
ALBRK 4.06 -1.46 18:09:33
ALFAS 104.50 -4.83 18:09:59
ARCLK 142.50 -0.28 18:08:52
ASELS 48.54 -1.74 18:09:44
ASTOR 113.60 -1.13 18:09:39
BERA 14.25 -1.72 18:09:03
BIENY 49.22 -0.77 18:09:58
BIMAS 315.25 -1.64 18:09:33
BRSAN 722.00 -2.50 18:09:14
BRYAT 2.313.00 -2.82 18:09:59
BUCIM 8.89 -1.22 18:09:48
CANTE 18.73 -0.69 18:09:58
CCOLA 419.00 0.90 18:08:43
CIMSA 34.88 -1.91 18:09:57
CWENE 293.25 -0.17 18:09:56
DOAS 252.00 0.00 18:09:47
DOHOL 13.44 -1.32 18:09:55
ECILC 49.90 0.89 18:09:49
ECZYT 342.00 4.83 18:09:55
EGEEN 10.557.50 1.51 18:09:59
EKGYO 7.50 -1.32 18:09:59
ENJSA 49.00 -1.21 18:09:57
ENKAI 35.70 3.18 18:09:47
EREGL 41.06 -0.53 18:09:54
Menkul Fiyat % Zaman
EUPWR 170.50 -1.45 18:09:57
EUREN 15.88 -1.37 18:09:33
FROTO 844.00 2.61 18:09:59
GARAN 54.50 -0.46 18:09:53
GENIL 54.10 -3.82 18:09:55
GESAN 81.90 0.43 18:09:57
GLYHO 11.42 -0.35 18:09:45
GUBRF 367.75 -1.47 18:09:57
GWIND 27.46 -0.94 18:09:55
HALKB 13.14 -1.57 18:09:59
HEKTS 22.00 4.56 18:09:49
IMASM 16.91 -5.00 18:09:46
IPEKE 40.92 -0.20 18:09:54
ISCTR 22.16 -1.42 18:09:55
ISDMR 36.00 -0.55 18:09:54
ISGYO 22.46 2.74 18:09:41
ISMEN 32.10 -2.90 18:09:59
IZMDC 6.03 -1.31 18:09:57
KARSN 9.83 2.40 18:09:59
KAYSE 41.04 1.38 18:09:51
KCAER 31.12 -1.77 18:09:23
KCHOL 143.20 0.56 18:09:58
KMPUR 68.55 -1.01 18:09:57
KONTR 260.00 -1.14 18:09:58
KONYA 8.962.50 -0.64 18:09:54
KORDS 84.90 0.18 18:09:33
KOZAA 57.20 1.87 18:09:59
KOZAL 23.18 1.58 18:09:55
KRDMD 24.78 -1.27 18:09:58
KZBGY 18.02 -1.04 18:09:24
MAVI 105.60 0.96 18:09:52
MGROS 376.00 0.07 18:09:53
MIATK 40.30 -0.20 18:09:59
ODAS 11.83 -1.42 18:09:58
Menkul Fiyat % Zaman
OTKAR 437.25 0.00 18:09:57
OYAKC 71.30 1.86 18:09:50
PENTA 21.56 -4.77 18:09:56
PETKM 21.94 -1.44 18:09:59
PGSUS 730.00 0.27 18:09:53
PSGYO 6.10 -2.09 18:09:38
QUAGR 5.83 -0.85 18:09:59
SAHOL 62.25 -0.48 18:09:49
SASA 49.10 5.27 18:09:58
SISE 50.00 0.00 18:09:54
SKBNK 7.22 -2.83 18:09:59
SMRTG 63.30 -2.09 18:09:49
SNGYO 3.05 0.33 18:09:13
SOKM 58.85 -0.76 18:09:44
TAVHL 121.30 -0.41 18:09:54
TCELL 58.85 0.34 18:09:58
THYAO 261.00 0.19 18:09:58
TKFEN 46.96 0.56 18:09:40
TOASO 243.90 1.08 18:09:59
TSKB 7.42 -2.24 18:09:40
TTKOM 23.50 2.89 18:09:56
TTRAK 711.00 -1.04 18:09:47
TUKAS 8.04 -1.35 18:09:57
TUPRS 156.00 0.00 18:09:59
ULKER 88.70 -0.62 18:09:53
VAKBN 14.78 -2.51 18:09:58
VESBE 16.97 -0.35 18:09:52
VESTL 59.65 -0.42 18:09:58
YEOTK 209.20 -3.06 18:09:53
YKBNK 19.22 1.10 18:09:51
YYLGD 15.12 -1.63 18:09:56
ZOREN 5.30 -0.19 18:09:58

ÜYE GİRİŞİ

KAYIT OL